30.11.2019 Karunya KR 424 Kerala Lottery Result

Kerala Lottery Results Today (30.11.2019) Live, Karunya KR 424 Results Online, Karunya KR424 Lottery Predictions, Guessing Numbers, Karunya Lottery KR 424 Prize structure, Winners, Statistics, Find KR-424 lottery results, Free Download Karunya Lottery KR 424 results PDF, Official Karunya Lottery KR 424 result, Lottery number generator, Tips on winning Karunya KR424 Lottery from KeralaLotteryResult.com website.

Karunya Lottery Graphical Image

Karunya Plus Kerala Lottery Result

Karunya KR 424 Kerala Lottery Result

The first prize winner of Karunya KR 424 Kerala Lottery result today is…

Kerala Lottery Result Official: KeralaLotteryResult.com

Karunya KR 424 Kerala Lottery Result: 30.11.2019

1st Prize- Rs :10,000,000/-
KG 261030 (ERNAKULAM)

Consolation Prize- Rs. 8,000/-
KA 261030 KB 261030 KC 261030 KD 261030
KE 261030 KH 261030 KJ 261030 KK 261030
KL 261030

2nd Prize- Rs :1,000,000/-
KL 295454 (PATHANAMTHITTA)

3rd Prize- Rs :100,000/-
KA 197650 (KOLLAM)
KB 789098 (ALAPPUZHA)
KC 445035 (THIRUVANANTHAPURAM)
KD 230905 (ERNAKULAM)
KE 191039 (KANNUR)
KG 805007 (PALAKKAD)
KH 539077 (THIRUVANANTHAPURAM)
KJ 610608 (THIRUVANANTHAPURAM)
KK 275894 (PALAKKAD)
KL 320247 (PALAKKAD)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

4th Prize- Rs. 5,000/-
1243 2085 2583 2801 3289
3466 3496 3614 4711 4780
4853 5038 5330 5690 6753
7029 7113 7625 8878 9039
9266

5th Prize- Rs. 2,000/-
0947 1354 2884 4138 4654
6114 6278 6844 8912 9257

6th Prize- Rs. 1,000/-
0460 0484 0639 1377 1502
1896 1903 2019 2353 2732
2771 2844 2955 3221 3448
3844 3898 3908 4299 4539
4549 4835 4892 4940 6353
6877 7256 7370 7384 7522
7523 7917 7941 8086 8267
8939 8969 9349 9405 9542
9826

7th Prize- Rs. 500/-
0126 0153 0206 0238 0271
0328 0388 0429 0465 0549
1043 1166 1619 1806 1818
2128 2183 2262 2434 2547
2896 2926 2982 2994 3500
3674 3752 3765 3867 3869
3905 3971 4112 4177 4206
4346 4403 4498 4553 4580
4737 4998 5039 5338 5577
5633 5677 5712 6156 6383
6503 6514 6659 6729 6773
6819 6838 6958 7064 7200
7248 7314 7586 7592 7808
7966 8048 8076 8196 8236
8248 8261 8461 8584 8867
8932 8997 9112 9630 9848
9861

8th Prize- Rs. 100/-
0151 0319 0320 0361 0385
0472 0489 0534 0572 0725
0813 0881 0927 0937 1114
1336 1349 1572 1576 1623
1683 1702 1715 1790 1852
1855 2001 2062 2199 2272
2375 2521 2692 2711 2816
2842 2873 3003 3078 3080
3095 3142 3153 3180 3242
3364 3465 3501 3580 3616
3731 3762 3769 3787 4136
4187 4609 4743 4952 4965
5128 5135 5190 5409 5463
5603 5705 6059 6203 6301
6342 6506 6517 6539 6588
6594 6952 6953 6973 7011
7084 7087 7184 7236 7458
7461 7502 7640 7755 7831
7907 7914 8176 8192 8463
8533 8558 8593 8601 8608
8636 8773 8811 9041 9121
9146 9197 9313 9341 9437
9488 9536 9563 9585 9609
9616 9761 9875 9878 9926

The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days.

Next Karunya 425 Lottery Draw will be held on 07/12/2019 at Gorky Bhavan near Bakery Junction, Thiruvananthapuram.